Kew Volleyball
MONDAY LADDER 19-Mar-24 R3
A-Grade Open  A Grade Open 
  Team Games Played W D L F Sets For Sets Agst Pts For Pts Agst   Ave Pts % Sets % Pts Prem Pts   Pen Pts  
  1 Sissy that ball 1 1       3 0 75 0   4.00 ##### #### 4   0  
  2 Limted 7.5 3 3       9 0 225 105   4.00 ##### 214 12   0  
  3 Renegades 3 2     1 5 3 145 136   1.33 167 107 4   0  
  4 Spike Squad 2   1 1   2 5 153 153   1.00 40 100 2   0  
  5 Mongols 3 1 1   1 5 5 141 215   0.67 100 66 2   0  
  6 The Miyagi Force 2     2   0 5 101 145   0.00 0 70 0   0  
                                       
C Grade Open
    Team Games Played W D L F Sets For Sets Agst Pts For Pts Agst   Ave Pts % Sets % Pts Prem Pts   Pen Pts  
  1 Setters of Catan 3 3       9 0 226 154   4.00 ##### 147 12   0  
  2 Empire Spikes Back 3 3       8 1 227 182   4.00 800 125 12   0  
  3 Scrambled Legs 3 2   1   7 2 224 155   2.67 350 145 8   0  
  4 Always Short 3 2   1   6 3 206 159   2.67 200 130 8   0  
  5 Bolleyvall 3 2   1   6 3 203 182   2.67 200 112 8   0  
  6 Timberwolves 2 1   1   3 3 129 119   2.00 100 108 4   0  
  7 Quids 2 1   1   3 3 122 127   2.00 100 96 4   0  
  8 Wing Cheong 2 1   1   2 4 120 130   2.00 50 92 4   0  
  9 No time to dive 3 1   2   4 5 208 180   1.33 80 116 4   0  
  10 The Setting Ducks 3 1   2   2 7 155 222   1.33 29 70 4   0  
  11 Umma 3     3   4 5 174 199   0.00 80 87 0   0  
  12 Ball busterz 3     3   0 9 139 225   0.00 0 62 0   0  
  13 Sets On The Beach 3     3   0 9 122 225   0.00 0 54 0   0  
                                       
Win = 4 Points,  Draw = 2 Points,  Loss = 0 Points,  Forfiet = -4 Points
Ladder Positions determined by Average Points  =  Prem Points / Games Played